Here is my Fedco seed order for 2009
I placed the order on 12/22/08 ( gotta get it in early because seeds can sell-out )
I received the initial shipment on 01/20/09 ( four of the seeds were on back order )
Received last of back ordered seeds on 02/06/09 ( well ahead of when they will be needed )
Cat Num Pkt Qty Price Variety
1 208BV A 1 $1.30 BLACK VALENTINE BEAN*
2 210ST A 1 $1.30 STRIKE BEAN
3 270GB A 1 $1.30 GOLDEN BUTTERWAX BEAN*
4 710CL A 1 $1.30 CORAL PEA
5 760GA A 1 $1.20 GREEN ARROW PEA*
6 968CS A 1 $1.60 CREAM OF SASKATCHEWAN WTRMLN*
7 1628BB A 1 $1.10 BURGESS BUTTERCUP SQUASH*
8 1638BO A 1 $1.40 BURPEE’S BUTTERBUSH SQUASH*
9 2042SN A 1 $0.80 SCARLET NANTES CARROT*
10 2058RC A 1 $0.80 RED CORED CHANTENEY CARROT*
11 2086MK A 1 $1.30 MOKUM CARROT
12 2092NL A 1 $1.30 NELSON CARROT
13 2407KO A 1 $1.60 KING RICHARD LEEK*
14 2408LN A 1 $2.00 LINCOLN LEEK
15 2411KO A 1 $1.60 KING SIEG LEEK*
16 2472CP A 1 $1.40 COPRA ONION
17 2474DO A 1 $1.40 CLEAR DAWN ONION*
18 2861JO A 1 $1.10 JERICHO LETTUCE
19 3031FG A 1 $0.70 FORDHOOK GIANT CHARD*
20 3033AR A 1 $1.10 ARGENTATA CHARD*
21 3168KR A 1 $1.00 KRAUSS PARSLEY*
22 3459WO A 1 $1.40 WHITE RUSSIAN KALE
23 3465BO A 1 $1.30 BREEDY’S CAMDEN KALE*
24 4517RO A 1 $1.00 CARIBE CILANTRO*
Since the total cost of the order was over $30.00 shipping was included at no additional charge.
I have ordered some of these in the past but am trying quite a few new ones this year.
Those new ones are marked with an *.
I have a good quantity of seed for the standards that I grow each year from the past couple seasons so I felt I could experiment. I like to expand my pallet while still having those standards in place in case the new varieties should prove to be less to my liking.